<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Android ? &#187; android market</title>
	<atom:link href="http://www.whatandroid.com/category/android-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatandroid.com</link>
	<description>Latest Android Mobile OS &#38; SDK News &#38; Developments</description>
	<lastBuildDate>Fri, 05 Aug 2011 04:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>App Explosion in 2010 ? No, it&#8217;s gonna be Supernova !</title>
		<link>http://www.whatandroid.com/mobile-apps-growth-2010</link>
		<comments>http://www.whatandroid.com/mobile-apps-growth-2010#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:44:39 +0000</pubDate>
		<dc:creator>Prashant  Sharma</dc:creator>
				<category><![CDATA[android app]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[mobile apps growth 2010]]></category>

		<guid isPermaLink="false">http://www.whatandroid.com/?p=267</guid>
		<description><![CDATA[A recent analysis from IDC experts boasts about 10 predictions for  the year 2010. One of them is about the App trends for the year 2010. Nobody is really surprised with the obvious prediction being made that mobile apps are going to multiply tremendously in the year 2010. As Apple is aggressively leading the App [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-268" title="nuclear-explosion" src="http://www.whatandroid.com/wp-content/uploads/2009/12/nuclear-explosion-240x300.jpg" alt="nuclear-explosion" width="240" height="300" />A recent analysis from IDC experts boasts about 10 predictions for  the year 2010. One of them is about the <em>App trends</em> for the year 2010. Nobody is really surprised with the obvious prediction being made that<em> mobile apps</em> are going to multiply tremendously in the year 2010.</p>
<p>As Apple is aggressively leading the App world with over 120k apps in its store and Android is chasing it fiercely with some 20k apps in Android Market, the future of mobile apps is just awesome. Apple is expected to double (may be triple) its current app count and Android is expected to hit <em>100k apps mark<strong> <span style="font-style: normal;"><span style="font-weight: normal;">by end of 2010. </span></span></strong></em></p>
<p><em><strong><span style="font-style: normal;"><span style="font-weight: normal;">With more and more cellphone users switching to smartphones for regular use, hundreds of millions of apps are expected to be downloaded each and every month by end users. With plenty of android phones lined up for launch in 2010 already, industry experts are emphatically anticipating that <em>Android population</em> might surpass iPhone userbase by 2010 end, which would make this growing competition more interesting and fierce than what it is now.</span></span></strong></em></p>
<p><a href="http://www.pcworld.com/businesscenter/article/183696/analysts_predict_app_explosion_in_2010.html" target="_blank">PCWorld says</a> that there might be an<em> App Explosion</em> in the year 2010, we bet, it will be an <em>App Supernova</em> ! But we have some doubts over the quality of apps delivered to end users. We hope, Google has some definite plans for quality assurance of android apps as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatandroid.com/mobile-apps-growth-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile VOIP Application &#8220;Fring&#8221; Makes Its Way To Android Market</title>
		<link>http://www.whatandroid.com/voip-app-for-android</link>
		<comments>http://www.whatandroid.com/voip-app-for-android#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:40:28 +0000</pubDate>
		<dc:creator>Prashant  Sharma</dc:creator>
				<category><![CDATA[android app]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[fring for android]]></category>

		<guid isPermaLink="false">http://www.whatandroid.com/?p=248</guid>
		<description><![CDATA[The growing interest of mobile application developers towards Android platform isn&#8217;t stopping at all. Finally, the popular Mobile VOIP Application, Fring, has become available for Android Devices including the latest rage, Motorola Droid. Just explore Fring in Android Market or just head over to their website and downlaod the version of Fring that&#8217;s customized for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-249" title="107636_matter" src="http://www.whatandroid.com/wp-content/uploads/2009/11/107636_matter.jpg" alt="107636_matter" width="160" height="120" />The growing interest of mobile application developers towards Android platform isn&#8217;t stopping at all. Finally, the popular Mobile VOIP Application, Fring, has become available for Android Devices including the latest rage, <a href="http://www.whatandroid.com/motorola-droid-in-india" target="_blank">Motorola Droid</a>.</p>
<p>Just explore Fring in Android Market or just head over to their <a href="http://www.fring.com/wml/" target="_blank">website</a> and downlaod the version of Fring that&#8217;s customized for your mobile. Fring helps you make VOIP calls over internet data plan or WiFi through any of the popular IM clients such as Skype, GTalk, MSN, Yahoo! and many others.</p>
<p>It is just the beginning of the drift of the third party developer community towards Android platform because of its openness and future growth prospects compared to firewalled iPhone OS and its App Store.</p>
<p>This version of Fring comes with an integration with Twitter as well. If you&#8217;ve got an android phone, go check it out !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatandroid.com/voip-app-for-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pending Task for Google: Rework &#8216;Android Market&#8217; ASAP !</title>
		<link>http://www.whatandroid.com/android-market-problem</link>
		<comments>http://www.whatandroid.com/android-market-problem#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:20:42 +0000</pubDate>
		<dc:creator>Prashant  Sharma</dc:creator>
				<category><![CDATA[android market]]></category>
		<category><![CDATA[android market problem]]></category>

		<guid isPermaLink="false">http://www.whatandroid.com/?p=223</guid>
		<description><![CDATA[We&#8217;re all hearing about Android every now and then. Most recently, the hype has been building around Droid, the latest entrant in Android smartphone batallion and there have been enough discussions about its hard-to-beat features and iPhone rivalry on the web already. It does almost everything that a Mobile PC can be expected to do, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-224" title="android-market-2" src="http://www.whatandroid.com/wp-content/uploads/2009/11/android-market-2.png" alt="android-market-2" width="230" height="220" />We&#8217;re all hearing about Android every now and then. Most recently, the hype has been building around <a href="http://www.whatandroid.com/droid-commercial" target="_blank">Droid, the latest entrant in Android smartphone batallion</a> and there have been enough discussions about its hard-to-beat features and iPhone rivalry on the web already. It does almost everything that a Mobile PC can be expected to do, probably more than that and the smartphone is cashing on its abilities as well. On the weekend when Droid launched, almost 1,00,000 units were sold to its enthusiastic buyers.</p>
<p>But the biggest difference between iPhone and Droid doesn&#8217;t really lie in the hardware capabilities or OS features but the hugely piled up <strong>App Store </strong>compared to poor <strong>Android Market</strong>. We all know that Android Market boasts over 10k android apps but App Store wins hands down, both quantitatively and qualitatively when it comes to <strong>Apps</strong>.</p>
<p>One important thing noticed by <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/15/AR2009111502526.html" target="_blank">Eric about Android App Market</a> is its weak, rather pathetic presence on desktop. Just <a href="http://www.android.com/market/" target="_blank">check out Android Market&#8217;s website</a> and you will realize that there has hardly been any emphasis of Google on Android Market.</p>
<p>The website looks lame as it features some paid, featured and unpaid apps and that&#8217;s it. There is hardly any screenshot of the displayed apps and no way to buy them from the website. Now, you might think that who actually buys from the desktop, right? It&#8217;s understandable that over 90% of the apps are bought from the iPhone/Android phone itself but the problem is that most of the users pay attention to Android Market online before buying an android phone or app from Android Market through Phone</p>
<p>Also, as suggested by Eric, if Google actually makes arrangement for a <em>Cloud based Push through solution</em>, <em>wherein users would browse through apps in Android Market on the desktop itself, make a purchase right there and the purchased app download would be provided on the phone </em>then <em>Android Market </em>can compete a lot better with <em>App Store</em>.</p>
<p>We can just hope that Google takes this suggestion into its immediate action plan and get their desktop based android market transform into something useful and appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatandroid.com/android-market-problem/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.whatandroid.com @ 2012-02-05 14:58:50 -->
